Passenger Elevator
Type:
- MANUAL DOOR
- AUTO DOOR
AUTO DOOR



MANUAL DOOR



We are among the foremost Manufacturer and Suppliers of Passenger Lift. Widely used in multistoried buildings these Lifts are manufactured using high grade material and latest technology. Also, the Passenger Lift offered by us is capable of loading a large number of people. Moreover, we make sure that the Passenger Lift offered by us is manufactured according to the national and international standards.
Features:
- High strength
- High capacity
- Can bear heavy load
- Made from high grade material
Applications:
- Multi-storied buildings
- Offices
- Malls
- Showroom
DIMENSIONAL DETAILS : DELUXE APARTMENT LIFT (MANUAL OPENING)
All Dimension are in mm.
This is General Data, it may be changed without notice. For more details contact us.
All hoist way walls should be minimum 230 mm brick or 150 mm R. C. C.
Capacity | Car Inside | Lift Well | Clear Entrance | Clear Opening at Landing for 2 Fold | Clear Opening at Landing for 3 Fold | Clear Opening at Landing for Collap & Imp | |||
---|---|---|---|---|---|---|---|---|---|
Person | Kgs. | A | B | C | D | E | F | F | F |
4 | 272 | 1100 | 700 | 1550 | 1200 | 700 | 1400 x 2350 | 1250 x 2350 | 1175 x 2225 |
5 | 340 | 1170 | 700 | 1550 | 1200 | 700 | 1450 x 2350 | 1250 x 2350 | 1175 x 2225 |
6 | 408 | 1170 | 920 | 1550 | 1400 | 700 | 1450 x 2350 | 1250 x 2350 | 1175 x 2225 |
8 | 544 | 1300 | 1100 | 1700 | 1600 | 800 | 1600 x 2350 | 1400 x 2350 | 1175 x 2225 |
10 | 680 | 1300 | 1300 | 1700 | 1800 | 800 | 1600 x 2350 | 1400 x 2350 | 1235 x 2225 |
This is General Data, it may be changed without notice. For more details contact us.
All hoist way walls should be minimum 230 mm brick or 150 mm R. C. C.
DIMENSIONAL DETAILS : STANDARD APARTMENT LIFTS (MANUAL OPENING)
All Dimension are in mm.
This is General Data, it may be changed without notice. For more details contact us.
All hoist way walls should be minimum 230 mm brick or 150 mm R. C. C.
Capacity | Car Inside | Lift Well | Clear Entrance | Clear Opening at Entrance | |||
---|---|---|---|---|---|---|---|
Person | Kgs. | A | B | C | D | E | F |
4 | 272 | 1100 | 700 | 1500 | 1150 | 760 | 1175 x 2225 |
5 | 340 | 1170 | 820 | 1550 | 1250 | 760 | 1175 x 2225 |
6 | 408 | 1170 | 920 | 1550 | 1350 | 760 | 1175 x 2225 |
8 | 544 | 1300 | 1100 | 1700 | 1550 | 760 | 1175 x 2225 |
10 | 680 | 1300 | 1300 | 1700 | 1750 | 800 | 1235 x 2225 |
This is General Data, it may be changed without notice. For more details contact us.
All hoist way walls should be minimum 230 mm brick or 150 mm R. C. C.
DIMENSIONAL DETAILS : AUTOMATIC APARTMENT LIFT (Centre Opening)
All Dimension are in mm.
This is General Data, it may be changed without notice. For more details contact us.
All hoist way walls should be minimum 230 mm brick or 150 mm R. C. C.
Capacity | Car Inside | Lift Well | Clear Entrance | Clear Opening at Landing for 2 Fold | |||
---|---|---|---|---|---|---|---|
Person | Kgs. | A | B | C | D | E | F |
4 | 272 | 1100 | 700 | 1600 | 1200 | 700 | 780 x 2100 |
5 | 340 | 1170 | 800 | 1650 | 1300 | 700 | 780 x 2100 |
6 | 408 | 1170 | 900 | 1650 | 1450 | 700 | 780 x 2100 |
8 | 544 | 1300 | 1100 | 1800 | 1700 | 800 | 880 x 2100 |
10 | 680 | 1300 | 1300 | 1800 | 1950 | 800 | 800 x 2100 |
13 | 884 | 2000 | 1100 | 2500 | 1700 | 900 | 980 x 2100 |
16 | 1088 | 2000 | 1300 | 2500 | 1950 | 900 | 980 x 2100 |
20 | 1360 | 2000 | 1500 | 2500 | 2250 | 1000 | 1080 x 2100 |
This is General Data, it may be changed without notice. For more details contact us.
All hoist way walls should be minimum 230 mm brick or 150 mm R. C. C.
DIMENSIONAL DETAILS : STANDARD APARTMENT LIFTS (MANUAL OPENING)
All Dimension are in mm.
This is General Data, it may be changed without notice. For more details contact us.
All hoist way walls should be minimum 230 mm brick or 150 mm R. C. C.
Capacity | Car Inside | Lift Well | Clear Entrance | Clear Opening at Entrance | |||
---|---|---|---|---|---|---|---|
Person | Kgs. | A | B | C | D | E | F |
5 | 340 | 1100 | 850 | 1500 | 1500 | 700 | 800 x 2100 |
6 | 408 | 1100 | 950 | 1500 | 1600 | 700 | 900 x 2100 |
8 | 544 | 1200 | 1200 | 1600 | 1900 | 800 | 900 x 2100 |
10 | 680 | 1400 | 1250 | 1800 | 1950 | 900 | 1000 x 2100 |
13 | 884 | 1500 | 1500 | 1900 | 2250 | 900 | 1000 x 2100 |
This is General Data, it may be changed without notice. For more details contact us.
All hoist way walls should be minimum 230 mm brick or 150 mm R. C. C.

